You can PRINT THIS PAGE directly; all images, formatting, and this notice will be automatically removed. We try our best to ensure there are no errors when digitising the prayer timetable, but if you spot any errors, please email us to inform us, and we shall correct it ASAP. The printed style timetables are also available for download in the downloads section.
« March 2024 | April 2024 | May 2024 » |
- | Start | Jamaat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | Fajr | Zuhr | Asr | Isha |
1 | 5:02 | 6:38 | 13:13 | 17:35 | 19:41 | 20:52 | 5:15 | 13:30 | 18:15 | 21:15 |
2 | 5:00 | 6:36 | 13:12 | 17:36 | 19:43 | 20:54 | 5:15 | 13:30 | 18:15 | 21:15 |
3 | 4:57 | 6:34 | 13:12 | 17:37 | 19:44 | 20:55 | 5:15 | 13:30 | 18:15 | 21:15 |
4 | 4:55 | 6:32 | 13:12 | 17:38 | 19:46 | 20:57 | 5:15 | 13:30 | 18:15 | 21:15 |
5 | 4:52 | 6:29 | 13:11 | 17:40 | 19:48 | 20:58 | 5:15 | 13:30 | 18:15 | 21:15 |
6 | 4:50 | 6:27 | 13:11 | 17:41 | 19:49 | 20:59 | 5:15 | 13:30 | 18:15 | 21:15 |
7 | 4:47 | 6:25 | 13:11 | 17:42 | 19:51 | 21:01 | 5:15 | 13:30 | 18:15 | 21:15 |
8 | 4:45 | 6:23 | 13:11 | 17:43 | 19:53 | 21:02 | 4:55 | 13:30 | 18:15 | 21:15 |
9 | 4:42 | 6:20 | 13:10 | 17:44 | 19:54 | 21:04 | 4:55 | 13:30 | 18:30 | 21:30 |
10 | 4:40 | 6:18 | 13:10 | 17:46 | 19:56 | 21:05 | 5:30 | 13:30 | 18:30 | 21:30 |
11 | 4:37 | 6:16 | 13:10 | 17:47 | 19:58 | 21:07 | 5:30 | 13:30 | 18:30 | 21:30 |
12 | 4:35 | 6:14 | 13:10 | 17:48 | 19:59 | 21:08 | 5:30 | 13:30 | 18:30 | 21:30 |
13 | 4:32 | 6:12 | 13:09 | 17:49 | 20:01 | 21:10 | 5:30 | 13:30 | 18:30 | 21:30 |
14 | 4:30 | 6:10 | 13:09 | 17:50 | 20:03 | 21:11 | 5:30 | 13:30 | 18:30 | 21:30 |
15 | 4:27 | 6:07 | 13:09 | 17:51 | 20:04 | 21:12 | 5:30 | 13:30 | 18:30 | 21:30 |
16 | 4:25 | 6:05 | 13:09 | 17:52 | 20:06 | 21:14 | 5:30 | 13:30 | 18:30 | 21:30 |
17 | 4:23 | 6:03 | 13:08 | 17:53 | 20:08 | 21:15 | 5:30 | 13:30 | 18:30 | 21:30 |
18 | 4:20 | 6:01 | 13:08 | 17:55 | 20:09 | 21:17 | 5:30 | 13:30 | 18:30 | 21:30 |
19 | 4:18 | 5:59 | 13:08 | 17:56 | 20:11 | 21:18 | 5:30 | 13:30 | 18:30 | 21:30 |
20 | 4:16 | 5:57 | 13:08 | 17:57 | 20:13 | 21:20 | 5:30 | 13:30 | 18:30 | 21:30 |
21 | 4:13 | 5:55 | 13:08 | 17:58 | 20:14 | 21:21 | 5:30 | 13:30 | 18:30 | 21:30 |
22 | 4:11 | 5:53 | 13:07 | 17:59 | 20:16 | 21:22 | 5:15 | 13:30 | 18:30 | 21:45 |
23 | 4:09 | 5:51 | 13:07 | 18:00 | 20:18 | 21:24 | 5:15 | 13:30 | 18:30 | 21:45 |
24 | 4:06 | 5:49 | 13:07 | 18:01 | 20:19 | 21:25 | 5:15 | 13:30 | 18:30 | 21:45 |
25 | 4:04 | 5:47 | 13:07 | 18:02 | 20:21 | 21:27 | 5:15 | 13:30 | 18:30 | 21:45 |
26 | 4:02 | 5:45 | 13:07 | 18:03 | 20:23 | 21:28 | 5:15 | 13:30 | 18:30 | 21:45 |
27 | 4:00 | 5:43 | 13:06 | 18:04 | 20:24 | 21:30 | 5:15 | 13:30 | 18:30 | 21:45 |
28 | 3:57 | 5:41 | 13:06 | 18:05 | 20:26 | 21:31 | 5:15 | 13:30 | 18:30 | 21:45 |
29 | 3:55 | 5:39 | 13:06 | 18:06 | 20:27 | 21:32 | 5:00 | 13:30 | 19:00 | 22:00 |
30 | 3:53 | 5:37 | 13:06 | 18:07 | 20:29 | 21:34 | 5:00 | 13:30 | 19:00 | 22:00 |
Change between 12/24 hour format
"Whoever builds a masjid for the sake of Allah, Allah builds for him a mansion in Jannah" (Al-Hadith, Sahih Bukhari). Please donate generously.