You can PRINT THIS PAGE directly; all images, formatting, and this notice will be automatically removed. We try our best to ensure there are no errors when digitising the prayer timetable, but if you spot any errors, please email us to inform us, and we shall correct it ASAP. The printed style timetables are also available for download in the downloads section.
« December 2023 | January 2024 | February 2024 » |
- | Start | Jamaat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | Fajr | Zuhr | Asr | Isha |
1 | 6:29 | 8:09 | 12:12 | 2:19 | 4:08 | 5:42 | 7:00 | 1:20 | 3:00 | 7:15 |
2 | 6:29 | 8:09 | 12:13 | 2:20 | 4:09 | 5:43 | 7:00 | 1:20 | 3:00 | 7:15 |
3 | 6:29 | 8:09 | 12:13 | 2:21 | 4:11 | 5:43 | 7:00 | 1:20 | 3:00 | 7:15 |
4 | 6:28 | 8:09 | 12:14 | 2:22 | 4:12 | 5:44 | 7:00 | 1:20 | 3:00 | 7:15 |
5 | 6:28 | 8:09 | 12:14 | 2:23 | 4:13 | 5:45 | 7:00 | 1:20 | 3:00 | 7:15 |
6 | 6:28 | 8:08 | 12:15 | 2:24 | 4:14 | 5:46 | 7:00 | 1:20 | 3:00 | 7:15 |
7 | 6:28 | 8:08 | 12:15 | 2:26 | 4:15 | 5:47 | 7:00 | 1:20 | 3:00 | 7:15 |
8 | 6:27 | 8:08 | 12:15 | 2:27 | 4:17 | 5:48 | 6:50 | 1:20 | 3:00 | 7:15 |
9 | 6:27 | 8:07 | 12:16 | 2:28 | 4:18 | 5:49 | 6:50 | 1:20 | 3:00 | 7:15 |
10 | 6:27 | 8:07 | 12:16 | 2:29 | 4:19 | 5:51 | 6:50 | 1:20 | 3:00 | 7:15 |
11 | 6:26 | 8:06 | 12:17 | 2:31 | 4:21 | 5:52 | 6:50 | 1:20 | 3:00 | 7:15 |
12 | 6:26 | 8:05 | 12:17 | 2:32 | 4:22 | 5:53 | 6:50 | 1:20 | 3:00 | 7:15 |
13 | 6:25 | 8:05 | 12:17 | 2:33 | 4:24 | 5:54 | 6:50 | 1:20 | 3:00 | 7:15 |
14 | 6:24 | 8:04 | 12:18 | 2:35 | 4:25 | 5:55 | 6:50 | 1:20 | 3:00 | 7:15 |
15 | 6:24 | 8:03 | 12:18 | 2:36 | 4:27 | 5:57 | 6:45 | 1:20 | 3:10 | 7:15 |
16 | 6:23 | 8:02 | 12:18 | 2:38 | 4:28 | 5:58 | 6:45 | 1:20 | 3:10 | 7:15 |
17 | 6:22 | 8:01 | 12:19 | 2:39 | 4:30 | 5:59 | 6:45 | 1:20 | 3:10 | 7:15 |
18 | 6:21 | 8:00 | 12:19 | 2:41 | 4:32 | 6:01 | 6:45 | 1:20 | 3:10 | 7:15 |
19 | 6:20 | 7:59 | 12:19 | 2:42 | 4:33 | 6:02 | 6:45 | 1:20 | 3:10 | 7:15 |
20 | 6:20 | 7:58 | 12:20 | 2:44 | 4:35 | 6:03 | 6:45 | 1:20 | 3:10 | 7:15 |
21 | 6:19 | 7:57 | 12:20 | 2:46 | 4:36 | 6:05 | 6:45 | 1:20 | 3:10 | 7:15 |
22 | 6:18 | 7:56 | 12:20 | 2:47 | 4:38 | 6:06 | 6:45 | 1:20 | 3:15 | 7:15 |
23 | 6:16 | 7:55 | 12:21 | 2:49 | 4:40 | 6:08 | 6:45 | 1:20 | 3:15 | 7:15 |
24 | 6:15 | 7:54 | 12:21 | 2:50 | 4:42 | 6:09 | 6:45 | 1:20 | 3:15 | 7:15 |
25 | 6:14 | 7:53 | 12:21 | 2:52 | 4:43 | 6:11 | 6:45 | 1:20 | 3:15 | 7:15 |
26 | 6:13 | 7:51 | 12:21 | 2:54 | 4:45 | 6:12 | 6:45 | 1:20 | 3:15 | 7:15 |
27 | 6:12 | 7:50 | 12:22 | 2:55 | 4:47 | 6:14 | 6:45 | 1:20 | 3:15 | 7:15 |
28 | 6:11 | 7:49 | 12:22 | 2:57 | 4:49 | 6:15 | 6:45 | 1:20 | 3:15 | 7:15 |
29 | 6:09 | 7:47 | 12:22 | 2:59 | 4:50 | 6:17 | 6:45 | 1:20 | 3:30 | 7:15 |
30 | 6:08 | 7:46 | 12:22 | 3:00 | 4:52 | 6:18 | 6:45 | 1:20 | 3:30 | 7:15 |
31 | 6:07 | 7:44 | 12:22 | 3:02 | 4:54 | 6:20 | 6:45 | 1:20 | 3:30 | 7:15 |
Change between 12/24 hour format
"Whoever builds a masjid for the sake of Allah, Allah builds for him a mansion in Jannah" (Al-Hadith, Sahih Bukhari). Please donate generously.